# Proteine del siero di latte (whey) al miglior prezzo

Il prezzo più basso per proteine del siero di latte (whey) ora è 15,00 € al kg, il minimo tra 162 prodotti da 20 negozi. Lo rileggiamo ogni giorno.

I primi 10 della classifica, aggiornata il 7 novembre 2026

| Prodotto | Negozio | Al kg | Totale |
| --- | --- | --- | --- |
| [Essential Shakes](https://supplementscanner.it/p/myprotein-essential-shakes-367985) | Myprotein | 15,00 € al kg | 15,00 € |
| [100% Micro Whey Active 4 kg Self Omninutrition \| SELF Omninutrition](https://supplementscanner.it/p/100-micro-whey-active-4-kg-self-omninutrition-self-omninutrition-366698) | Fitness Integratori | 19,75 € al kg | 79,00 € |
| [AllWhey 2,2 Kg All Max Nutrition \| AllMax Nutrition](https://supplementscanner.it/p/allwhey-22-kg-all-max-nutrition-allmax-nutrition-367000) | Fitness Integratori | 20,41 € al kg | 44,90 € |
| [Arnold Iron Whey 2,27 Kg Musclepharm \| MusclePharm](https://supplementscanner.it/p/arnold-iron-whey-227-kg-musclepharm-musclepharm-367442) | Fitness Integratori | 20,70 € al kg | 46,99 € |
| [SELF WHEY SHAKE 1 KG PROTEINE SIERO DEL LATTE](https://supplementscanner.it/p/self-omninutrition-self-whey-shake-1-kg-proteine-siero-del-latte-369151) | Nutribay | 20,79 € al kg | 20,79 € |
| [100% Premium Whey Protein Plus 2,27 Kg Muscletech \| Muscletech](https://supplementscanner.it/p/100-premium-whey-protein-plus-227-kg-muscletech-muscletech-366703) | Fitness Integratori | 21,59 € al kg | 49,00 € |
| [Mutant Whey - PVL](https://supplementscanner.it/p/pvl-mutant-whey-pvl-367509) | GymBeam | 23,56 € al kg | 106,95 € |
| [DNA Whey 1,86 Kg BSN \| BSN](https://supplementscanner.it/p/dna-whey-186-kg-bsn-bsn-369349) | Fitness Integratori | 23,92 € al kg | 44,50 € |
| [Complete Whey 2,2 kg Cytosport \| Cytosport](https://supplementscanner.it/p/complete-whey-22-kg-cytosport-cytosport-368845) | Fitness Integratori | 24,05 € al kg | 52,90 € |
| [100% Micro Whey Active 2 kg Self Omninutrition \| SELF Omninutrition](https://supplementscanner.it/p/100-micro-whey-active-2-kg-self-omninutrition-self-omninutrition-366693) | Fitness Integratori | 24,95 € al kg | 49,90 € |

## Domande frequenti

### Dove costa meno proteine del siero di latte (whey) in questo momento?

Il prezzo più basso ora è 15,00 € al kg, per Essential Shakes su Myprotein. Il nostro scanner controlla i prezzi ogni giorno, quindi la classifica di questa pagina è aggiornata.

### Perché confrontiamo proteine del siero di latte (whey) al kg?

Le confezioni hanno formati molto diversi, quindi solo il prezzo al chilo mostra quanto paghi davvero. Convertiamo ogni prezzo nella stessa unità, così confronti alla pari.

### Quanti negozi leggiamo per proteine del siero di latte (whey)?

Questo confronto include ora 162 prodotti da 20 negozi. Il nostro scanner rilegge ogni giorno l'offerta di questi negozi, quindi i nuovi prodotti e le variazioni di prezzo compaiono da sé.

---

Fonte: Supplementscanner, https://supplementscanner.it/categoria/whey-protein (prezzi attuali per prodotto)
