# Superfood e greens al miglior prezzo

Il prezzo più basso per superfood e greens ora è 0,95 € a dose, il minimo tra 81 prodotti da 17 negozi. Lo rileggiamo ogni giorno.

I primi 10 della classifica, aggiornata il 7 novembre 2026

| Prodotto | Negozio | A dose | Totale |
| --- | --- | --- | --- |
| [Yamamoto Super Greens 200gr](https://supplementscanner.it/p/yamamoto-yamamoto-super-greens-200gr-381721) | MyFitShop | 0,95 € a dose | 18,90 € |
| [Vitamin Greens & Fruits 300 g](https://supplementscanner.it/p/tn-naturals-vitamin-greens-fruits-300-g-368974) | Tsunami Nutrition | 1,00 € a dose | 29,90 € |
| [Complete Greens](https://supplementscanner.it/p/bulk-complete-greens-366741) | Bulk | 1,00 € a dose | 9,99 € |
| [INNER SUPER GREENS 200G ARANCIA](https://supplementscanner.it/p/inner-inner-super-greens-200g-arancia-379284) | Onefitstore | 1,08 € a dose | 21,60 € |
| [Daily Greens Natural - 390 g](https://supplementscanner.it/p/biotechusa-daily-greens-natural-390-g-379108) | BioTechUSA | 1,18 € a dose | 45,90 € |
| [Camu Camu BIO - GymBeam](https://supplementscanner.it/p/gymbeam-vanavita-camu-camu-bio-gymbeam-373721) | GymBeam | 1,20 € a dose | 11,95 € |
| [Everyday Super Greens](https://supplementscanner.it/p/bulk-everyday-super-greens-367668) | Bulk | 1,67 € a dose | 24,99 € |
| [Polvere di Acai](https://supplementscanner.it/p/body-fit-polvere-di-acai-372964) | Body&Fit | – | 15,99 € |
| [Greens Purple Antioxidants Fruit & Veggie Complex](https://supplementscanner.it/p/swanson-greens-purple-antioxidants-fruit-veggie-complex-374353) | Body&Fit | – | 30,99 € |
| [Greens Veggie4Life](https://supplementscanner.it/p/swanson-greens-veggie4life-374267) | Body&Fit | – | 35,99 € |

## Domande frequenti

### Dove costa meno superfood e greens in questo momento?

Il prezzo più basso ora è 0,95 € a dose, per Yamamoto Super Greens 200gr su MyFitShop. Il nostro scanner controlla i prezzi ogni giorno, quindi la classifica di questa pagina è aggiornata.

### Perché confrontiamo superfood e greens a dose?

Le confezioni differiscono per numero e grandezza delle dosi, quindi solo il prezzo a dose mostra quanto paghi davvero. Convertiamo ogni prezzo nella stessa unità, così confronti alla pari.

### Quanti negozi leggiamo per superfood e greens?

Questo confronto include ora 81 prodotti da 17 negozi. Il nostro scanner rilegge ogni giorno l'offerta di questi negozi, quindi i nuovi prodotti e le variazioni di prezzo compaiono da sé.

---

Fonte: Supplementscanner, https://supplementscanner.it/categoria/superfoods-greens (prezzi attuali per prodotto)
